Updated on 2025.08.08
This page is maintained by Leheng Li that contains papers he interested in. Source code of this web is at here.
3D
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-08-07 | GAP: Gaussianize Any Point Clouds with Text Guidance | Weiqi Zhang et.al. | 2508.05631 | null |
2025-08-07 | Physically Controllable Relighting of Photographs | Chris Careaga et.al. | 2508.05626 | null |
2025-08-07 | Hi3DEval: Advancing 3D Generation Evaluation with Hierarchical Validity | Yuhan Zhang et.al. | 2508.05609 | null |
2025-08-07 | Robust adaptive fuzzy sliding mode control for trajectory tracking for of cylindrical manipulator | Van Cuong Pham et.al. | 2508.05584 | null |
2025-08-07 | Follow-Your-Instruction: A Comprehensive MLLM Agent for World Data Synthesis | Kunyu Feng et.al. | 2508.05580 | null |
2025-08-07 | Point cloud segmentation for 3D Clothed Human Layering | Davide Garavaso et.al. | 2508.05531 | null |
2025-08-07 | Head Anchor Enhanced Detection and Association for Crowded Pedestrian Tracking | Zewei Wu et.al. | 2508.05514 | null |
2025-08-07 | MagicHOI: Leveraging 3D Priors for Accurate Hand-object Reconstruction from Short Monocular Video Clips | Shibo Wang et.al. | 2508.05506 | null |
2025-08-07 | Symmetry Understanding of 3D Shapes via Chirality Disentanglement | Weikang Wang et.al. | 2508.05505 | null |
2025-08-07 | Computational Design and Fabrication of Modular Robots with Untethered Control | Manas Bhargava et.al. | 2508.05410 | null |
2025-08-07 | CT-GRAPH: Hierarchical Graph Attention Network for Anatomy-Guided CT Report Generation | Hamza Kalisch et.al. | 2508.05375 | null |
2025-08-07 | 3DGabSplat: 3D Gabor Splatting for Frequency-adaptive Radiance Field Rendering | Junyu Zhou et.al. | 2508.05343 | null |
2025-08-07 | CF3: Compact and Fast 3D Feature Fields | Hyunjoon Lee et.al. | 2508.05254 | null |
2025-08-07 | Coarse-to-Fine Joint Registration of MR and Ultrasound Images via Imaging Style Transfer | Junyi Wang et.al. | 2508.05240 | null |
2025-08-07 | EndoMatcher: Generalizable Endoscopic Image Matcher via Multi-Domain Pre-training for Robot-Assisted Surgery | Bingyu Yang et.al. | 2508.05205 | null |
2025-08-07 | Refining Gaussian Splatting: A Volumetric Densification Approach | Mohamed Abdul Gafoor et.al. | 2508.05187 | null |
2025-08-07 | Learning to See and Act: Task-Aware View Planning for Robotic Manipulation | Yongjie Bai et.al. | 2508.05186 | null |
2025-08-07 | FCBV-Net: Category-Level Robotic Garment Smoothing via Feature-Conditioned Bimanual Value Prediction | Mohammed Daba et.al. | 2508.05153 | null |
2025-08-07 | FedGIN: Federated Learning with Dynamic Global Intensity Non-linear Augmentation for Organ Segmentation using Multi-modal Images | Sachin Dudda Nagaraju et.al. | 2508.05137 | null |
2025-08-07 | A Study of the Framework and Real-World Applications of Language Embedding for 3D Scene Understanding | Mahmoud Chick Zaouali et.al. | 2508.05064 | null |
2025-08-07 | DualMat: PBR Material Estimation via Coherent Dual-Path Diffusion | Yifeng Huang et.al. | 2508.05060 | null |
2025-08-07 | MAG-Nav: Language-Driven Object Navigation Leveraging Memory-Reserved Active Grounding | Weifan Zhang et.al. | 2508.05021 | null |
2025-08-07 | Propagating Sparse Depth via Depth Foundation Model for Out-of-Distribution Depth Completion | Shenglun Chen et.al. | 2508.04984 | null |
2025-08-07 | UGOD: Uncertainty-Guided Differentiable Opacity and Soft Dropout for Enhanced Sparse-View 3DGS | Zhihao Guo et.al. | 2508.04968 | null |
2025-08-07 | Laplacian Analysis Meets Dynamics Modelling: Gaussian Splatting for 4D Reconstruction | Yifan Zhou et.al. | 2508.04966 | null |
2025-08-07 | Perceive-Sample-Compress: Towards Real-Time 3D Gaussian Splatting | Zijian Wang et.al. | 2508.04965 | null |
2025-08-06 | CryoGS: Gaussian Splatting for Cryo-EM Homogeneous Reconstruction | Suyi Chen et.al. | 2508.04929 | null |
2025-08-06 | LuKAN: A Kolmogorov-Arnold Network Framework for 3D Human Motion Prediction | Md Zahidul Hasan et.al. | 2508.04847 | null |
2025-08-06 | Single-Step Reconstruction-Free Anomaly Detection and Segmentation via Diffusion Models | Mehrdad Moradi et.al. | 2508.04818 | null |
2025-08-06 | Occupancy Learning with Spatiotemporal Memory | Ziyang Leng et.al. | 2508.04705 | null |
2025-08-06 | BEVCon: Advancing Bird’s Eye View Perception with Contrastive Learning | Ziyang Leng et.al. | 2508.04702 | null |
2025-08-06 | MienCap: Realtime Performance-Based Facial Animation with Live Mood Dynamics | Ye Pan et.al. | 2508.04687 | null |
2025-08-06 | PixCuboid: Room Layout Estimation from Multi-view Featuremetric Alignment | Gustav Hanning et.al. | 2508.04659 | null |
2025-08-06 | OmniDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment | Tongfan Guan et.al. | 2508.04611 | null |
2025-08-06 | $NavA^3$ : Understanding Any Instruction, Navigating Anywhere, Finding Anything | Lingfeng Zhang et.al. | 2508.04598 | null |
2025-08-06 | Pseudo Depth Meets Gaussian: A Feed-forward RGB SLAM Baseline | Linqing Zhao et.al. | 2508.04597 | null |
2025-08-06 | LA-CaRe-CNN: Cascading Refinement CNN for Left Atrial Scar Segmentation | Franz Thaler et.al. | 2508.04553 | null |
2025-08-06 | Surf3R: Rapid Surface Reconstruction from Sparse RGB Views in Seconds | Haodong Zhu et.al. | 2508.04508 | null |
2025-08-06 | MonoCloth: Reconstruction and Animation of Cloth-Decoupled Human Avatars from Monocular Videos | Daisheng Jin et.al. | 2508.04505 | null |
2025-08-06 | 4DVD: Cascaded Dense-view Video Diffusion Model for High-quality 4D Content Generation | Shuzhou Yang et.al. | 2508.04467 | null |
2025-08-06 | Deep Learning-based Scalable Image-to-3D Facade Parser for Generating Thermal 3D Building Models | Yinan Yu et.al. | 2508.04406 | null |
2025-08-06 | RiemanLine: Riemannian Manifold Representation of 3D Lines for Factor Graph Optimization | Yanyan Li et.al. | 2508.04335 | null |
2025-08-07 | Radiance Fields in XR: A Survey on How Radiance Fields are Envisioned and Addressed for XR Research | Ke Li et.al. | 2508.04326 | null |
2025-08-06 | MuGS: Multi-Baseline Generalizable Gaussian Splatting Reconstruction | Yaopeng Lou et.al. | 2508.04297 | null |
2025-08-06 | PKSS-Align: Robust Point Cloud Registration on Pre-Kendall Shape Space | Chenlei Lv et.al. | 2508.04286 | null |
2025-08-06 | PIS3R: Very Large Parallax Image Stitching via Deep 3D Reconstruction | Muhua Zhu et.al. | 2508.04236 | null |
2025-08-06 | SplitGaussian: Reconstructing Dynamic Scenes via Visual Geometry Decomposition | Jiahui Li et.al. | 2508.04224 | null |
2025-08-06 | Small Lesions-aware Bidirectional Multimodal Multiscale Fusion Network for Lung Disease Classification | Jianxun Yu et.al. | 2508.04205 | null |
2025-08-06 | IDCNet: Guided Video Diffusion for Metric-Consistent RGBD Scene Generation with Precise Camera Control | Lijuan Liu et.al. | 2508.04147 | null |
2025-08-06 | DET-GS: Depth- and Edge-Aware Regularization for High-Fidelity 3D Gaussian Splatting | Zexu Huang et.al. | 2508.04099 | null |
2025-08-06 | Bridging Diffusion Models and 3D Representations: A 3D Consistent Super-Resolution Framework | Yi-Ting Chen et.al. | 2508.04090 | null |
2025-08-06 | RLGS: Reinforcement Learning-Based Adaptive Hyperparameter Tuning for Gaussian Splatting | Zhan Li et.al. | 2508.04078 | null |
2025-08-06 | Motion is the Choreographer: Learning Latent Pose Dynamics for Seamless Sign Language Generation | Jiayi He et.al. | 2508.04049 | null |
2025-08-06 | JanusNet: Hierarchical Slice-Block Shuffle and Displacement for Semi-Supervised 3D Multi-Organ Segmentation | Zheng Zhang et.al. | 2508.03997 | null |
2025-08-05 | La La LiDAR: Large-Scale Layout Generation from LiDAR Data | Youquan Liu et.al. | 2508.03691 | null |
2025-08-05 | Veila: Panoramic LiDAR Generation from a Monocular RGB Image | Youquan Liu et.al. | 2508.03690 | null |
2025-08-05 | Inland-LOAM: Voxel-Based Structural Semantic Mapping for Inland Waterways | Zhongbi Luo et.al. | 2508.03672 | null |
2025-08-05 | OmniShape: Zero-Shot Multi-Hypothesis Shape and Pose Estimation in the Real World | Katherine Liu et.al. | 2508.03669 | null |
2025-08-06 | Uni3R: Unified 3D Reconstruction and Semantic Understanding via Generalizable Gaussian Splatting from Unposed Multi-View Images | Xiangyu Sun et.al. | 2508.03643 | null |
2025-08-05 | FPG-NAS: FLOPs-Aware Gated Differentiable Neural Architecture Search for Efficient 6DoF Pose Estimation | Nassim Ali Ousalah et.al. | 2508.03618 | null |
2025-08-05 | CADD: Context aware disease deviations via restoration of brain images using normative conditional diffusion models | Ana Lawry Aguila et.al. | 2508.03594 | null |
2025-08-05 | Spatial Imputation Drives Cross-Domain Alignment for EEG Classification | Hongjun Liu et.al. | 2508.03437 | null |
2025-08-05 | WaMo: Wavelet-Enhanced Multi-Frequency Trajectory Analysis for Fine-Grained Text-Motion Retrieval | Junlong Ren et.al. | 2508.03343 | null |
2025-08-05 | Robust Single-Stage Fully Sparse 3D Object Detection via Detachable Latent Diffusion | Wentao Qu et.al. | 2508.03252 | null |
2025-08-05 | Trace3D: Consistent Segmentation Lifting via Gaussian Instance Tracing | Hongyu Shen et.al. | 2508.03227 | null |
2025-08-05 | Monocular Depth Estimation with Global-Aware Discretization and Local Context Modeling | Heng Wu et.al. | 2508.03186 | null |
2025-08-05 | Duplex-GS: Proxy-Guided Weighted Blending for Real-Time Order-Independent Gaussian Splatting | Weihang Liu et.al. | 2508.03180 | null |
2025-08-05 | H3R: Hybrid Multi-view Correspondence for Generalizable 3D Reconstruction | Heng Jia et.al. | 2508.03118 | null |
2025-08-05 | Point2Act: Efficient 3D Distillation of Multimodal LLMs for Zero-Shot Context-Aware Grasping | Sang Min Kim et.al. | 2508.03099 | null |
2025-08-05 | RobustGS: Unified Boosting of Feedforward 3D Gaussian Splatting under Low-Quality Conditions | Anran Wu et.al. | 2508.03077 | null |
2025-08-05 | SSFMamba: Symmetry-driven Spatial-Frequency Feature Fusion for 3D Medical Image Segmentation | Bo Zhang et.al. | 2508.03069 | null |
2025-08-05 | A Survey of Medical Point Cloud Shape Learning: Registration, Reconstruction and Variation | Tongxu Zhang et.al. | 2508.03057 | null |
2025-08-05 | SA-3DGS: A Self-Adaptive Compression Method for 3D Gaussian Splatting | Liheng Zhang et.al. | 2508.03017 | null |
2025-08-05 | ClinicalFMamba: Advancing Clinical Assessment using Mamba-based Multimodal Neuroimaging Fusion | Meng Zhou et.al. | 2508.03008 | null |
2025-08-05 | GACL: Grounded Adaptive Curriculum Learning with Active Task and Performance Monitoring | Linji Wang et.al. | 2508.02988 | null |
2025-08-04 | Evaluation of 3D Counterfactual Brain MRI Generation | Pengwei Sun et.al. | 2508.02880 | null |
2025-08-04 | MIDAR: Mimicking LiDAR Detection for Traffic Applications with a Lightweight Plug-and-Play Model | Tianheng Zhu et.al. | 2508.02858 | null |
2025-08-04 | GENIE: Gaussian Encoding for Neural Radiance Fields Interactive Editing | Mikołaj Zieliński et.al. | 2508.02831 | null |
2025-08-04 | PyCAT4: A Hierarchical Vision Transformer-based Framework for 3D Human Pose Estimation | Zongyou Yang et.al. | 2508.02806 | null |
2025-08-04 | PMGS: Reconstruction of Projectile Motion across Large Spatiotemporal Spans via 3D Gaussian Splatting | Yijun Xu et.al. | 2508.02660 | null |
2025-08-04 | RL-U $^2$ Net: A Dual-Branch UNet with Reinforcement Learning-Assisted Multimodal Feature Fusion for Accurate 3D Whole-Heart Segmentation | Jierui Qu et.al. | 2508.02557 | null |
2025-08-04 | Uncertainty-Aware Perception-Based Control for Autonomous Racing | Jelena Trisovic et.al. | 2508.02494 | null |
2025-08-05 | Low-Frequency First: Eliminating Floating Artifacts in 3D Gaussian Splatting | Jianchao Wang et.al. | 2508.02493 | null |
2025-08-06 | GR-Gaussian: Graph-Based Radiative Gaussian Splatting for Sparse-View CT Reconstruction | Yikuang Yuluo et.al. | 2508.02408 | null |
2025-08-04 | Correspondence-Free Fast and Robust Spherical Point Pattern Registration | Anik Sarker et.al. | 2508.02339 | null |
2025-08-04 | Dream-to-Recon: Monocular 3D Reconstruction with Diffusion-Depth Distillation from Single Images | Philipp Wulff et.al. | 2508.02323 | null |
2025-08-04 | ASDR: Exploiting Adaptive Sampling and Data Reuse for CIM-based Instant Neural Rendering | Fangxin Liu et.al. | 2508.02304 | null |
2025-08-04 | Unleashing the Temporal Potential of Stereo Event Cameras for Continuous-Time 3D Object Detection | Jae-Young Kang et.al. | 2508.02288 | null |
2025-08-04 | SplatSSC: Decoupled Depth-Guided Gaussian Splatting for Semantic Scene Completion | Rui Qian et.al. | 2508.02261 | null |
2025-08-04 | GaussianCross: Cross-modal Self-supervised 3D Representation Learning via Gaussian Splatting | Lei Yao et.al. | 2508.02172 | null |
2025-08-04 | Unified Category-Level Object Detection and Pose Estimation from RGB Images using 3D Prototypes | Tom Fischer et.al. | 2508.02157 | null |
2025-08-04 | ScrewSplat: An End-to-End Method for Articulated Object Recognition | Seungyeon Kim et.al. | 2508.02146 | null |
2025-08-04 | VDEGaussian: Video Diffusion Enhanced 4D Gaussian Splatting for Dynamic Urban Scenes Modeling | Yuru Xiao et.al. | 2508.02129 | null |
2025-08-04 | REACT-KD: Region-Aware Cross-modal Topological Knowledge Distillation for Interpretable Medical Image Classification | Hongzhao Chen et.al. | 2508.02104 | null |
2025-08-04 | StarPose: 3D Human Pose Estimation via Spatial-Temporal Autoregressive Diffusion | Haoxin Yang et.al. | 2508.02056 | null |
2025-08-04 | Protego: User-Centric Pose-Invariant Privacy Protection Against Face Recognition-Induced Digital Footprint Exposure | Ziling Wang et.al. | 2508.02034 | null |
2025-08-04 | On-the-Fly Object-aware Representative Point Selection in Point Cloud | Xiaoyu Zhang et.al. | 2508.01980 | null |
2025-08-04 | From Photons to Physics: Autonomous Indoor Drones and the Future of Objective Property Assessment | Petteri Teikari et.al. | 2508.01965 | null |
2025-08-03 | Less is More: AMBER-AFNO – a New Benchmark for Lightweight 3D Medical Image Segmentation | Andrea Dosi et.al. | 2508.01941 | null |
2025-08-03 | MUTE-DSS: A Digital-Twin-Based Decision Support System for Minimizing Underwater Radiated Noise in Ship Voyage Planning | Akash Venkateshwaran et.al. | 2508.01907 | null |
2025-08-03 | Beyond Vulnerabilities: A Survey of Adversarial Attacks as Both Threats and Defenses in Computer Vision Systems | Zhongliang Guo et.al. | 2508.01845 | null |
2025-08-03 | OmniEvent: Unified Event Representation Learning | Weiqi Yan et.al. | 2508.01842 | null |
2025-08-03 | Diffusion-based 3D Hand Motion Recovery with Intuitive Physics | Yufei Zhang et.al. | 2508.01835 | null |
2025-08-03 | Skip priors and add graph-based anatomical information, for point-based Couinaud segmentation | Xiaotong Zhang et.al. | 2508.01785 | null |
2025-08-05 | VPN: Visual Prompt Navigation | Shuo Feng et.al. | 2508.01766 | null |
2025-08-03 | AG $^2$ aussian: Anchor-Graph Structured Gaussian Splatting for Instance-Level 3D Scene Understanding and Editing | Zhaonan Wang et.al. | 2508.01740 | null |
2025-08-03 | OpenMap: Instruction Grounding via Open-Vocabulary Visual-Language Mapping | Danyang Li et.al. | 2508.01723 | null |
2025-08-03 | LT-Gaussian: Long-Term Map Update Using 3D Gaussian Splatting for Autonomous Driving | Luqi Cheng et.al. | 2508.01704 | null |
2025-08-03 | Register Anything: Estimating “Corresponding Prompts” for Segment Anything Model | Shiqi Huang et.al. | 2508.01697 | null |
2025-08-03 | DisCo3D: Distilling Multi-View Consistency for 3D Scene Editing | Yufeng Chi et.al. | 2508.01684 | null |
2025-08-03 | DAG: Unleash the Potential of Diffusion Model for Open-Vocabulary 3D Affordance Grounding | Hanqing Wang et.al. | 2508.01651 | null |
2025-08-03 | StrandDesigner: Towards Practical Strand Generation with Sketch Guidance | Na Zhang et.al. | 2508.01650 | null |
2025-08-03 | Self-Navigated Residual Mamba for Universal Industrial Anomaly Detection | Hanxi Li et.al. | 2508.01591 | null |
2025-08-03 | A Spatio-temporal Continuous Network for Stochastic 3D Human Motion Prediction | Hua Yu et.al. | 2508.01585 | null |
2025-08-03 | Deeply Supervised Multi-Task Autoencoder for Biological Brain Age estimation using three dimensional T $_1$ -weighted magnetic resonance imaging | Mehreen Kanwal et.al. | 2508.01565 | null |
2025-08-03 | Adaptive LiDAR Scanning: Harnessing Temporal Cues for Efficient 3D Object Detection via Multi-Modal Fusion | Sara Shoouri et.al. | 2508.01562 | null |
2025-08-02 | Decentralized Aerial Manipulation of a Cable-Suspended Load using Multi-Agent Reinforcement Learning | Jack Zeng et.al. | 2508.01522 | null |
2025-08-02 | EfficientGFormer: Multimodal Brain Tumor Segmentation via Pruned Graph-Augmented Transformer | Fatemeh Ziaeetabar et.al. | 2508.01465 | null |
2025-08-02 | Can3Tok: Canonical 3D Tokenization and Latent Modeling of Scene-Level 3D Gaussians | Quankai Gao et.al. | 2508.01464 | null |
2025-08-02 | Uncertainty-Aware Segmentation Quality Prediction via Deep Learning Bayesian Modeling: Comprehensive Evaluation and Interpretation on Skin Cancer and Liver Segmentation | Sikha O K et.al. | 2508.01460 | null |
2025-08-05 | 3DRot: 3D Rotation Augmentation for RGB-Based 3D Tasks | Shitian Yang et.al. | 2508.01423 | null |
2025-08-02 | ReMu: Reconstructing Multi-layer 3D Clothed Human from Image Layers | Onat Vuran et.al. | 2508.01381 | null |
2025-08-02 | P3P Made Easy | Seong Hun Lee et.al. | 2508.01312 | null |
2025-08-02 | C3D-AD: Toward Continual 3D Anomaly Detection via Kernel Attention with Learnable Advisor | Haoquan Lu et.al. | 2508.01311 | null |
2025-08-02 | CoCoLIT: ControlNet-Conditioned Latent Image Translation for MRI to Amyloid PET Synthesis | Alec Sargood et.al. | 2508.01292 | null |
2025-08-02 | Integrating Disparity Confidence Estimation into Relative Depth Prior-Guided Unsupervised Stereo Matching | Chuang-Wei Liu et.al. | 2508.01275 | null |
2025-08-05 | MeshLLM: Empowering Large Language Models to Progressively Understand and Generate 3D Mesh | Shuangkang Fang et.al. | 2508.01242 | null |
2025-08-02 | OCSplats: Observation Completeness Quantification and Label Noise Separation in 3DGS | Han Ling et.al. | 2508.01239 | null |
2025-08-02 | Point-wise Diffusion Models for Physical Systems with Shape Variations: Application to Spatio-temporal and Large-scale system | Jiyong Kim et.al. | 2508.01230 | null |
2025-08-02 | MoGaFace: Momentum-Guided and Texture-Aware Gaussian Avatars for Consistent Facial Geometry | Yujian Liu et.al. | 2508.01218 | null |
2025-08-02 | Perspective from a Broader Context: Can Room Style Knowledge Help Visual Floorplan Localization? | Bolei Chen et.al. | 2508.01216 | null |
2025-08-02 | A Coarse-to-Fine Approach to Multi-Modality 3D Occupancy Grounding | Zhan Shi et.al. | 2508.01197 | null |
2025-08-02 | Object Affordance Recognition and Grounding via Multi-scale Cross-modal Representation Learning | Xinhang Wan et.al. | 2508.01184 | null |
2025-08-02 | No Pose at All: Self-Supervised Pose-Free 3D Gaussian Splatting from Sparse Views | Ranran Huang et.al. | 2508.01171 | null |
2025-08-02 | DELTAv2: Accelerating Dense 3D Tracking | Tuan Duc Ngo et.al. | 2508.01170 | null |
2025-08-02 | OpenGS-Fusion: Open-Vocabulary Dense Mapping with Hybrid 3D Gaussian Splatting for Refined Object-Level Understanding | Dianyi Yang et.al. | 2508.01150 | null |
2025-08-02 | Design of Q8bot: A Miniature, Low-Cost, Dynamic Quadruped Built with Zero Wires | Yufeng Wu et.al. | 2508.01149 | null |
2025-08-02 | UniEgoMotion: A Unified Model for Egocentric Motion Reconstruction, Forecasting, and Generation | Chaitanya Patel et.al. | 2508.01126 | null |
2025-08-01 | DreamSat-2.0: Towards a General Single-View Asteroid 3D Reconstruction | Santiago Diaz et.al. | 2508.01079 | null |
2025-08-01 | Mobile U-ViT: Revisiting large kernel and U-shaped ViT for efficient medical image segmentation | Fenghe Tang et.al. | 2508.01064 | null |
2025-08-01 | Structured Spectral Graph Learning for Anomaly Classification in 3D Chest CT Scans | Theo Di Piazza et.al. | 2508.01045 | null |
2025-08-01 | 3D Reconstruction via Incremental Structure From Motion | Muhammad Zeeshan et.al. | 2508.01019 | null |
2025-08-01 | Hestia: Hierarchical Next-Best-View Exploration for Systematic Intelligent Autonomous Data Collection | Cheng-You Lu et.al. | 2508.01014 | null |
2025-08-01 | Cooperative Perception: A Resource-Efficient Framework for Multi-Drone 3D Scene Reconstruction Using Federated Diffusion and NeRF | Massoud Pourmandi et.al. | 2508.00967 | null |
2025-07-31 | Investigating Crossing Perception in 3D Graph Visualisation | Ying Zhang et.al. | 2508.00950 | null |
2025-08-01 | IGL-Nav: Incremental 3D Gaussian Localization for Image-goal Navigation | Wenxuan Guo et.al. | 2508.00823 | null |
2025-08-01 | Cross-Dataset Semantic Segmentation Performance Analysis: Unifying NIST Point Cloud City Datasets for 3D Deep Learning | Alexander Nikitas Dimopoulos et.al. | 2508.00822 | null |
2025-08-01 | GECO: Geometrically Consistent Embedding with Lightspeed Inference | Regine Hartwig et.al. | 2508.00746 | null |
2025-08-01 | Rethinking Backbone Design for Lightweight 3D Object Detection in LiDAR | Adwait Chandorkar et.al. | 2508.00744 | null |
2025-08-04 | DPoser-X: Diffusion Model as Robust 3D Whole-body Human Pose Prior | Junzhe Lu et.al. | 2508.00599 | null |
2025-08-01 | OmniUnet: A Multimodal Network for Unstructured Terrain Segmentation on Planetary Rovers Using RGB, Depth, and Thermal Imagery | Raul Castilla-Arquillo et.al. | 2508.00580 | null |
2025-08-04 | LesiOnTime – Joint Temporal and Clinical Modeling for Small Breast Lesion Segmentation in Longitudinal DCE-MRI | Mohammed Kamran et.al. | 2508.00496 | null |
2025-08-01 | HyPCV-Former: Hyperbolic Spatio-Temporal Transformer for 3D Point Cloud Video Anomaly Detection | Jiaping Cao et.al. | 2508.00473 | null |
2025-08-01 | Sel3DCraft: Interactive Visual Prompts for User-Friendly Text-to-3D Generation | Nan Xiang et.al. | 2508.00428 | null |
2025-08-01 | Contact-Aware Amodal Completion for Human-Object Interaction via Multi-Regional Inpainting | Seunggeun Chi et.al. | 2508.00427 | null |
2025-08-01 | Sari Sandbox: A Virtual Retail Store Environment for Embodied AI Agents | Janika Deborah Gajo et.al. | 2508.00400 | null |
2025-08-01 | Occlusion-robust Stylization for Drawing-based 3D Animation | Sunjae Yoon et.al. | 2508.00398 | null |
2025-08-01 | SparseRecon: Neural Implicit Surface Reconstruction from Sparse Views with Feature and Depth Consistencies | Liang Han et.al. | 2508.00366 | null |
2025-08-01 | Stable at Any Speed: Speed-Driven Multi-Object Tracking with Learnable Kalman Filtering | Yan Gong et.al. | 2508.00358 | null |
2025-08-01 | Omni-Scan: Creating Visually-Accurate Digital Twin Object Models Using a Bimanual Robot with Handover and Gaussian Splat Merging | Tianshuang Qiu et.al. | 2508.00354 | null |
2025-08-01 | AniMer+: Unified Pose and Shape Estimation Across Mammalia and Aves via Family-Aware Transformer | Jin Lyu et.al. | 2508.00298 | null |
2025-08-01 | Towards Robust Semantic Correspondence: A Benchmark and Insights | Wenyue Chong et.al. | 2508.00272 | null |
2025-08-05 | Multimodal Referring Segmentation: A Survey | Henghui Ding et.al. | 2508.00265 | null |
2025-08-01 | PointGauss: Point Cloud-Guided Multi-Object Segmentation for Gaussian Splatting | Wentao Sun et.al. | 2508.00259 | null |
2025-08-01 | Weakly Supervised Intracranial Aneurysm Detection and Segmentation in MR angiography via Multi-task UNet with Vesselness Prior | Erin Rainville et.al. | 2508.00235 | null |
2025-07-31 | Robust 3D Object Detection using Probabilistic Point Clouds from Single-Photon LiDARs | Bhavya Goyal et.al. | 2508.00169 | null |
2025-07-31 | GEPAR3D: Geometry Prior-Assisted Learning for 3D Tooth Segmentation | Tomasz Szczepański et.al. | 2508.00155 | null |
2025-07-31 | Stress-Aware Resilient Neural Training | Ashkan Shakarami et.al. | 2508.00098 | null |
2025-07-31 | Punching Bag vs. Punching Person: Motion Transferability in Videos | Raiyaan Abdullah et.al. | 2508.00085 | null |
2025-07-31 | Gaussian Variation Field Diffusion for High-fidelity Video-to-4D Synthesis | Bowen Zhang et.al. | 2507.23785 | null |
2025-07-31 | Half-Physics: Enabling Kinematic 3D Human Model with Physical Interactions | Li Siyao et.al. | 2507.23778 | null |
2025-07-31 | SeqAffordSplat: Scene-level Sequential Affordance Reasoning on 3D Gaussian Splatting | Di Li et.al. | 2507.23772 | null |
2025-08-05 | Topology Optimization in Medical Image Segmentation with Fast Euler Characteristic | Liu Li et.al. | 2507.23763 | null |
2025-07-31 | Enhanced Velocity Field Modeling for Gaussian Video Reconstruction | Zhenyang Li et.al. | 2507.23704 | null |
2025-07-31 | Scalable Multi-Task Reinforcement Learning for Generalizable Spatial Intelligence in Visuomotor Agents | Shaofei Cai et.al. | 2507.23698 | null |
2025-07-31 | High-resolution eikonal imaging and uncertainty quantification of the Kilauea caldera | Angela F. Gao et.al. | 2507.23692 | null |
2025-07-31 | I2V-GS: Infrastructure-to-Vehicle View Transformation with Gaussian Splatting for Autonomous Driving Data Generation | Jialei Chen et.al. | 2507.23683 | null |
2025-07-31 | Stereo 3D Gaussian Splatting SLAM for Outdoor Urban Scenes | Xiaohan Li et.al. | 2507.23677 | null |
2025-07-31 | DA-Occ: Efficient 3D Voxel Occupancy Prediction via Directional 2D for Geometric Structure Preservation | Yuchen Zhou et.al. | 2507.23599 | null |
2025-08-02 | MoGA: 3D Generative Avatar Prior for Monocular Gaussian Avatar Reconstruction | Zijian Dong et.al. | 2507.23597 | null |
2025-07-31 | Gaussian Splatting Feature Fields for Privacy-Preserving Visual Localization | Maxime Pietrantoni et.al. | 2507.23569 | null |
2025-07-31 | 3D-MOOD: Lifting 2D to 3D for Monocular Open-Set Object Detection | Yung-Hsu Yang et.al. | 2507.23567 | null |
2025-08-01 | H-RDT: Human Manipulation Enhanced Bimanual Robotic Manipulation | Hongzhe Bi et.al. | 2507.23523 | null |
2025-07-31 | Stable-Sim2Real: Exploring Simulation of Real-Captured 3D Data with Two-Stage Depth Diffusion | Mutian Xu et.al. | 2507.23483 | null |
2025-07-31 | FastPoint: Accelerating 3D Point Cloud Model Inference via Sample Point Distance Prediction | Donghyun Lee et.al. | 2507.23480 | null |
2025-07-31 | 3D-R1: Enhancing Reasoning in 3D VLMs for Unified Scene Understanding | Ting Huang et.al. | 2507.23478 | null |
2025-07-31 | NeRF Is a Valuable Assistant for 3D Gaussian Splatting | Shuangkang Fang et.al. | 2507.23374 | null |
2025-07-31 | MagicRoad: Semantic-Aware 3D Road Surface Reconstruction via Obstacle Inpainting | Xingyue Peng et.al. | 2507.23340 | null |
2025-08-01 | Training-free Geometric Image Editing on Diffusion Models | Hanshen Zhu et.al. | 2507.23300 | null |
2025-07-31 | iLRM: An Iterative Large 3D Reconstruction Model | Gyeongjin Kang et.al. | 2507.23277 | null |
2025-07-31 | GSFusion:Globally Optimized LiDAR-Inertial-Visual Mapping for Gaussian Splatting | Jaeseok Park et.al. | 2507.23273 | null |
2025-07-31 | Towards Affordable Tumor Segmentation and Visualization for 3D Breast MRI Using SAM2 | Solha Kang et.al. | 2507.23272 | null |
2025-07-30 | Details Matter for Indoor Open-vocabulary 3D Instance Segmentation | Sanghun Jung et.al. | 2507.23134 | null |
2025-07-30 | Rethink Domain Generalization in Heterogeneous Sequence MRI Segmentation | Zheyuan Zhang et.al. | 2507.23110 | null |
2025-07-30 | Reference-Guided Diffusion Inpainting For Multimodal Counterfactual Generation | Alexandru Buburuzan et.al. | 2507.23058 | null |
2025-07-30 | Adaptive Time-step Training for Enhancing Spike-Based Neural Radiance Fields | Ranxi Lin et.al. | 2507.23033 | null |
2025-07-30 | Learning to Prune Branches in Modern Tree-Fruit Orchards | Abhinav Jain et.al. | 2507.23015 | null |
